You can search for any registered boat by name, sail number or designer.
If you'd like to register a boat, renew your registration or change the name or owner of a registered boat, please go to our Boat Registration form.
Displaying 13551 - 13600 of 14411 boats.
| Name(desc) | Sail Number | Type | Design | Designer | Region |
|---|---|---|---|---|---|
| Votary | 8352 | Other | Salthouse 48 | B Salthouse | |
| Vouvray | T644 | A N Wright | |||
| VOX | 9806 | Keelboat | BLUE WATER CRUISER | SCOTT KAUFMAN | |
| Voyager | 790 | H Taylor | |||
| Vrede | T4025 | Catalina 7 | A Wright | ||
| Vulcan | 1100 | Keelboat | H Wagstaff | ||
| Vuole-Anda | 2335 | Woollacott | |||
| WÄ Tahi | 4327 | Keelboat | Stewart 36 | Bob Stewart | |
| Wag | T3957 | Trailer Yacht | Mallard 22 | Hal Wagstaff | |
| Wag'n Trail | T3152 | Other | Beale 780 | Ray Beale | |
| Wahoo | T2710 | Other | R Hartley | ||
| Wai Anau | 1058 | R L Stewart | |||
| Wai Aniwa | 1280 | Keelboat | Dick Carter | ||
| Wai Aroha | T3563 | Young 780 | Jim Young | ||
| Wai Aroha | 6073 | P Atkinson | |||
| Wai Tri | 7103 | A Piver | |||
| Wai Wurri | T2588 | Other | J Spencer | ||
| Wai-Ata | T676 | Other | R Tucker | ||
| Wai-Hurri | 1829 | Alan Wright | |||
| Wai-Iti | 2401 | Other | R Hartley | ||
| Wai-Manu | T1663 | L Davidson | |||
| Wai-Ula | T1182 | Cherry 16 | F Pelin | ||
| Waiake | 445 | Keelboat | Alex Baxter | ||
| Waianiwa | T3444 | Gazelle 24 | Dart Services | ||
| Waiari | 5956 | Carpenter 29 | R Carpenter | ||
| Waiaro | 993 | Other | Visser | ||
| Waiata | 305 | Other | Logan | ||
| Waiata | 575 | Keelboat | H 28 | L F Herreshoff | |
| Waiata Hau | 2516 | Orams | |||
| Waiata II | 3017 | Other | A Mummery | ||
| Waiata II | T3180 | Alan Wright | |||
| Waiata III | 3448 | C Smith | |||
| Waiata Moana | T2980 | F Pelin | |||
| Waiata WhÄ | 6020 | Keelboat | Farr 1020 | Bruce Farr | |
| Waicula | T217 | R Hartley | |||
| Waif | 4948 | Noelex 30 | Bruce Farr | ||
| Waihaha | 7127 | Trimaran | B McKenzie | ||
| Waihoki | 4840 | Keelboat | Lotus 9.2 | Alan Wright | |
| Waikare II | T2021 | F Pelin | |||
| Waikea | T1551 | Honey/Trethewey | |||
| Waikere | 8105 | Atkinson | |||
| Waikiwa | T3435 | Aquarius 22 | C Jeffrey | ||
| Waikiwi | 6520 | Keelboat | Farr 1220 | Farr | Nelson/Marlborough |
| Waikomouri | Launch | ||||
| Waikomuri | L1200 | Other | Haag | ||
| Waikonini | 1602 | P Whiting | |||
| Wailea | 5361 | Keelboat | D T Townson | ||
| Waima | T431 | Bruce Farr | |||
| Waimana | 1102 | ||||
| Waimana II | 4092 | Keelboat | Raven 26 | Owen Woolley | Bay of Plenty |

