You can search for any registered boat by name, sail number or designer.
If you'd like to register a boat, renew your registration or change the name or owner of a registered boat, please go to our Boat Registration form.
Displaying 14001 - 14050 of 14411 boats.
| Name(desc) | Sail Number | Type | Design | Designer | Region | 
|---|---|---|---|---|---|
| Will-O-Wisp | 5841 | J Gladden | |||
| William Tell | 935 | Other | Sparkman & Stephens | ||
| Williams Joy | T3806 | Cherry 16 | Pelin | ||
| Willie Winkie | T2508 | Bruce Farr | |||
| Williwaw | 1541 | J Spencer | |||
| Willow | 10014 | Keelboat | unknown | Alan Warwick | |
| Willpower | 8423 | Keelboat | Askew 47 | Bruce Askew | |
| Wilparina | 4273 | L Davidson | |||
| Wimoweh II | 2997 | Keelboat | Tracker | A Wright | |
| Winchester | 5316 | Sedlmayer | |||
| Wind Bird | 5002 | Keelboat | Tracker | Alan Wright | |
| Wind Breaker | T2038 | Honey/Trethewey | |||
| Wind Dancer | 4372 | Other | Nova | Alan Wright | |
| Wind Dancer II | 9225 | Keelboat | Catalina 36 Mk1 | Catalina Yachts, Frank Butler | |
| Wind Haven | 87 | Other | Col Wild | ||
| Wind Hunter | T624 | Trailer Yacht | Gazelle 24 | T Adams | |
| Wind Rode | T1720 | Caribou 20 | F Pelin | ||
| Wind Song II | T2874 | Honey/Trethewey | |||
| Wind Spirit | T4261 | Trailer Yacht | Magnum 20 | East Coast NI | |
| Wind Vogel | 6812 | Keelboat | J Lidgard | ||
| Wind Wagon | 2787 | E Cox | |||
| Windana | T144 | Alan Wright | |||
| Windana 111 | 9175 | Keelboat | Starlight 35 | Stephen Jones | |
| Windance | T615 | Hartley 16 | Hartley | ||
| Windance | 2293 | A Mummery | |||
| Windarra | 3393 | Keelboat | unknown | Doug Peterson | |
| Windbag | 6205 | Whiting 29 | Paul Whiting | ||
| Windborne | 2140 | Keelboat | Porter | ||
| Windbourne | T2498 | ||||
| Windcall | 8947 | Keelboat | J & J | ||
| Windcharm | T469 | Tasman 20 | Alan Wright | ||
| Windchase | 2438 | Keelboat | Pacific 38 | Alan Claude Smith | Canterbury | 
| Windchild | 3099 | Keelboat | Bruce Askew | ||
| Windclipper | T3197 | Honey/Trethewey | |||
| Windekind | T1562 | Trailer Yacht | Noelex 22 | Honey/Trethewey | |
| Windemere II | 5137 | Keelboat | R Hartley | ||
| Windenzee II | 8956 | Keelboat | Taken | ||
| Windermere | 652 | R Hartley | |||
| Windfall | T3262 | ||||
| Windfall | 1785 | Keelboat | Raven 26 | Owen Woolley | |
| Windfall II | T3440 | Trailer Yacht | Farr 6000 | Bruce Farr | Canterbury | 
| Windflower | 8167 | Keelboat | Hartley | ||
| Windflower | T1534 | Merlin | A Mummery | ||
| Windflower | 3337 | Owen Woolley | |||
| Windflower | 7021 | Multi-hull | Trimaran | A Piver | |
| Windflower II | T1239 | Hart Bros | |||
| Windflower II | 6792 | Alan Wright | |||
| Windflyt | 5461 | Townson 36 | D T Townson | ||
| Windhover | 2667 | Other | J Spencer | ||
| Windigo | 3267 | Keelboat | Townson 32 | D T Townson | 
 
   

