You can search for any registered boat by name, sail number or designer.
If you'd like to register a boat, renew your registration or change the name or owner of a registered boat, please go to our Boat Registration form.
Displaying 14051 - 14100 of 14411 boats.
| Name(desc) | Sail Number | Type | Design | Designer | Region |
|---|---|---|---|---|---|
| Windigo II | 9080 | Keelboat | Raven 38 | Owen Woolley | |
| Windjammer | 1583 | Other | Salar 40 | Laurent Giles | |
| Windjammer II | T879 | Honey/Trethewey | |||
| Windlied | 8936 | Other | Bavaria 42 Cruiser | J&J Design | |
| Windmaster | 5444 | Herreshoff | |||
| Windmistress | 4500 | C & C | |||
| Windpiper | 611 | P Brohall | |||
| Windpower | 9238 | Keelboat | Bavaria 34 | Bavaria | |
| Windquest | 6256 | Keelboat | Lotus 950 | Alan Wright | Auckland |
| Windride | T4021 | Other | Birdsall | ||
| Windrift | 670 | J Spencer | |||
| Windrift II | 4306 | Other | R Hartley | ||
| Windrose | T2768 | Bruce Farr | |||
| Windrose | 73 | Rhodes | |||
| Windrush | T1668 | Noeleda | N Honey | ||
| Windrush II | T457 | Trailer Yacht | Farr 6000 | Bruce Farr | |
| Windseeker | T1133 | Trailer Yacht | |||
| Windshadow | 4125 | Other | Bruce Farr | ||
| Windshadow | 7490 | Other | M Tennant | ||
| Windsheer | 3885 | Keelboat | Drummond | ||
| Windshift | 6674 | Keelboat | Alan Warwick | ||
| Windshift 2 | 9509 | Keelboat | Beneteau Idylle 1350 | Frers | |
| Windsong | 416 | J B Clark | |||
| Windsong | T435 | A N Wright | |||
| Windsong | 7078 | Multi-hull | Jim Young | ||
| Windsong 81 | T3865 | Other | Alan Wright | ||
| Windsong II | 1026 | Keelboat | Jack Holt (modified yachting world diamo | ||
| Windsong III | T860 | Trailer Yacht | Young 5.7 | Jim Young | |
| Windsong IV | T1623 | ||||
| Windsong IX | T2729 | C Bekesi | |||
| Windsong V | T1686 | Trailer Yacht | Coronet 20 | J Brooke | |
| Windsong VI | T1748 | ||||
| Windsong VII | T1894 | Other | R Hartley | ||
| Windsong VIII | T1970 | Trailer Yacht | Noelex 22 | Honey/Tretheway | |
| Windsong Xii | T3531 | Honey/Trethewey | |||
| Windsong Xiii | T868 | Bruce Farr | |||
| Windspirit | 6170 | Keelboat | Oceans 14 | Alan Wright | |
| Windspirit II | 6879 | Keelboat | Farr 1020 | Bruce Farr | |
| Windstar | 817 | B Woollacott | |||
| WINDSURFER | O7075 | Keelboat | Voyage 12.50 | Ribadeau Dumas | |
| Windswept | 3503 | Keelboat | Davidson 28 | L Davidson | |
| Windswept | T321 | F de Joux | |||
| Windswept II | 9139 | Keelboat | Samson | ||
| Windswift | T1549 | R Hartley | |||
| Windtamer | T770 | Trethewey/Mart | |||
| Windtanz | 657 | J Holt | |||
| Windwagon | T1718 | Alan Wright | |||
| Windward | 134 | Other | |||
| Windward Clipper | 4878 | M Elmes | |||
| Windward Spirit | 2709 | D Ganley |

