Results: 2014 Zephyr National Championships
Sailed over four days at the Naval Point Club Lyttleton, close to 60 boats lined up to contest the 2014 Zephyr National Championship.
The major prize-winners included..
- Championship Winner - Tim Snedden
- Runner Up - Greg Wright
- First Female - Carla Holgate
- Handicap Winner - Richard Dreverman
- Over 60 - Phil Williams
- 50-59 - Tim Snedden
- 40-49 - Glen McKenzie
- Under 30 - Jess Proko
- Full results below



Images taken by Dr Daniel MacKay
Rank | Boat Name | Helm | Yacht Club | Total | Nett | |||||||||
1st | Quandry | Tim Snedden | RNZYS | 1 | 2 | -5 | 1 | 1 | 1 | 2 | 1 | 1 | 15 | 10 |
2nd | Flow Jelly Tip | Greg Wright | Worser Bay Boating Club | 2 | 1 | 4 | 3 | 2 | 6 | -8 | 4 | 2 | 32 | 24 |
3rd | Dances with Waves | Phil Williams | Worser Bay Boating Club | 5 | 6 | 1 | 2 | 9 | -12 | 4 | 9 | 5 | 53 | 41 |
4th | Black Pearl | Mark Thomas | Tauranga YPBC | 3 | 7 | -15 | 7 | 8 | 5 | 3 | 5.5 | 3 | 56.5 | 41.5 |
5th | Escapade | Kelcey Gager | Manly Sailing Club | 13 | 3 | 3 | 4 | (15.0 ZFP) | 7 | 5 | 15.0 ZFP | 7 | 72 | 57 |
6th | Silver Cloud | Andy Knowles | Tauranga Yacht and Power Boat Club | 8 | 8 | 12 | 12 | 4 | 2 | 9 | -14 | 6 | 75 | 61 |
7th | Mickey Finn | Steve Pyatt | Murrays Bay Boating Club | 6 | 18 | -37 | 11 | 10 | 3 | 1 | 16 | 4 | 106 | 69 |
8th | Anitra | Glen Mckenzie | Mount Pleasant Yacht Club | 4 | 9 | 21 | 17 | 12 | 4 | 15 | 2 | (60.0 DNC) | 144 | 84 |
9th | Gazelle | Murray Sargisson | Point Chevalier Yacht Club | 7 | 5 | 14 | 14 | 5 | (25.0 ZFP) | 13 | 21.5 | 11 | 115.5 | 90.5 |
10th | Jet Stream | Carla Holgate | RNZ YS Manly Sailiing Club | 10 | 12 | 11 | 15 | 14 | 8.5 | 6 | -18 | 17 | 111.5 | 93.5 |
11th | Wedgy man | Craig Moss | Murrays Bay Boating Club | 9 | 4 | 16 | 5 | 35 | -37 | 11 | 5.5 | 9 | 131.5 | 94.5 |
12th | Storm | Tim Holgate | RNZYS Manly Sailiing Club | 12 | 21 | 10 | 9 | -24 | 11 | 14 | 13 | 14 | 128 | 104 |
13th | Why | Jess Prokopavicius | Christchurch Yacht Club | 35 | 17 | 7 | (60.0 DNF) | 6 | 19 | 7 | 19.0 ZFP | 13 | 183 | 123 |
14th | Daniel Smith | Naval Point Club | 22 | 11 | 17 | 21 | 15 | -24 | 12 | 11 | 18 | 151 | 127 | |
15th | Fantasy | Paul Pearson | Manly Sailing Club | 17 | 14 | 23 | 10 | 19 | -30.5 | 10 | 28 | 8 | 159.5 | 129 |
16th | Triple B | Bob Smyth | Tauranga Yacht and Power Boat Club | 11 | 13 | 2 | 27 | 40 | (56.0 ZFP) | 19 | 8 | 15 | 191 | 135 |
17th | Zeppelin | Mark Berry | Worser Bay Boating Club | 18 | -28 | 20 | 25 | 19.0 ZFP | 14 | 16 | 12 | 12 | 164 | 136 |
18th | Hustle | Rob Ebert | Hamilton Yacht Club | 16 | 10 | 19 | (60.0 DNC) | 13 | 33 | 17 | 10 | 19 | 197 | 137 |
19th | Haruru | Peter Dawson | Murrays Bay Boating Club | 15 | 15 | 13 | 20 | (30.0 ZFP) | 15 | 26 | 23 | 10 | 167 | 137 |
20th | Shardles | Richard Dreverman | Worser Bay Boating Club | 20 | 16 | 6 | 28.0 ZFP | 20 | (38.0 ZFP) | 35 | 19.5 | 32 | 214.5 | 176.5 |
21st | Slipstream | Sarah Berry | Worser Bay Boating Club | -40 | 27 | 26 | 18 | 16 | 16 | 27 | 21.5 | 28 | 219.5 | 179.5 |
22nd | Flotsam | David Lyford | Worser Bay Boating Club | 32 | 20 | 24 | 6 | 28 | 17 | 29 | 29 | (60.0 DNC) | 245 | 185 |
23rd | Cushy Number | Rob Bryant | Worser Bay Boating Club | 34 | 23 | 18 | 24 | 22 | 21 | -41 | 24 | 21 | 228 | 187 |
24th | Boystorus | Jonathon Bacon | Worser Bay Boating Club | 14 | 30 | 8 | 25.0 ZFP | -49 | 27 | 44 | 25 | 16 | 238 | 189 |
25th | Mirage | Bevan Jesson | Mount Pleasant Yacht Club | 21 | 19 | 9 | 8 | (60.0 DNF) | 25 | 30 | 19.5 | 60.0 DNC | 251.5 | 191.5 |
26th | 5togo | Chris Hargreaves | Worser Bay Boating Club | 25 | 22 | 25 | (60.0 DNF) | 17 | 34 | 20 | 27 | 24 | 254 | 194 |
27th | Breeze | Peter Busfield | Manly Sailing Club | 28 | 26 | 22 | (60.0 DNF) | 30 | 22 | 23 | 39 | 23 | 273 | 213 |
28th | Exception | Russell Rooney | Black Rock Yacht Club Victoria Australia | 26 | (60.0 DNS) | 34 | 60.0 OCS | 25 | 18 | 18 | 16 | 22 | 279 | 219 |
29th | Vave | Colin Maddren | Point Chevalier Yacht Club | 38 | 39 | 27 | 26 | 23.0 ZFP | 10 | 33 | 46 | (60.0 DNC) | 302 | 242 |
30th | Wave Dancer | Richard Ineson | Christchurch Yacht Club | 35.0 ZFP | 33 | 33 | (60.0 DNC) | 38 | 35 | 32 | 16 | 20 | 302 | 242 |
31st | Titan | Simon Novak | Worser Bay Boating Club | 36 | 25 | 30 | 34.0 ZFP | 33 | 28 | -38 | 31 | 27 | 282 | 244 |
32nd | Kereru | Jamie McDowell | Worser Bay Boating Club | 31 | 38 | 29 | (60.0 DNC) | 27 | 32 | 24 | 38 | 33 | 312 | 252 |
33rd | Tony Park | Naval Point Club | (54.0 ZFP) | 46 | 36 | 19 | 21 | 20 | 40 | 41 | 34 | 311 | 257 | |
34th | By Golly | Gavin Bird | Mount Pleasant Yacht Club | 24 | 32 | 45 | (60.0 DNC) | 29 | 36 | 31 | 35 | 26 | 318 | 258 |
35th | Kiwi Monograms | Naomi O'Leary | Waimak YPBC | 45 | 42 | 48 | (60.0 DNC) | 23 | 8.5 | 25 | 40 | 35 | 326.5 | 266.5 |
36th | Murray Hay | Waimak YPBC | 27 | 24 | (60.0 DNF) | 60.0 DNF | 34 | 43 | 28 | 26 | 25 | 327 | 267 | |
37th | Zimer | Tony Crew | Worser Bay Boating Club | 30 | 36 | 38 | (60.0 DNC) | 42 | 23 | 42 | 34 | 36 | 341 | 281 |
38th | Mistress Overdone | Richard McKay | Mount Pleasant Yacht Club | 41 | 29 | 43 | (60.0 DNF) | 26 | 39 | 34 | 33 | 37 | 342 | 282 |
39th | Wild Child | Tim Bird | Mount Pleasant Yacht Club | 29 | 35 | (60.0 DNS) | 60.0 DNF | 36 | 42 | 21 | 32 | 30 | 345 | 285 |
40th | Limit | Davie Norris | Naval Point Club | 43 | 46.0 ZFP | 32 | (60.0 DNC) | 49.0 ZFP | 29 | 37 | 30 | 29 | 355 | 295 |
41st | Front Runner | Don LePage | Christchurch Yacht Club | 19 | 31 | 28 | (60.0 DNC) | 41 | 38 | 60.0 DNF | 48.0 ZFP | 31 | 356 | 296 |
42nd | Spooky | Andrew Paterson | Worser Bay Boating Club | 46 | 45 | 47 | (60.0 DNF) | 32 | 53.0 ZFP | 36 | 47 | 41 | 407 | 347 |
43rd | Twilight | Trevor Kite | Christchurch Yacht Club | 50 | 44 | (60.0 DNF) | 60.0 DNC | 43 | 30.5 | 39 | 42 | 40 | 408.5 | 348.5 |
44th | Farraway | John Boraston | Naval Point Club | 49 | 43 | 41 | 23 | 53 | -54 | 54 | 51 | 38 | 406 | 352 |
45th | Victoria | Peter Stokell | Christchurch Yacht Club | 47 | 49 | 35 | (60.0 DNC) | 31 | 46 | 43 | 45 | 60.0 DNC | 416 | 356 |
46th | Sherilee | Keith Paine | Hamilton YC | 33 | (60.0 DNF) | 46 | 60.0 DNC | 47 | 48 | 22 | 44 | 60.0 DNC | 420 | 360 |
47th | Ismay | Glenn Tassicker | Worser Bay Boating Club | 37 | (60.0 DNF) | 44 | 60.0 DNC | 50 | 45 | 48 | 48 | 39 | 431 | 371 |
48th | Nimbus | Harold Bennett | RNZYS | 52 | 50 | 39.5 | (60.0 DNC) | 39 | 40 | 56 | 43 | 60.0 DNC | 439.5 | 379.5 |
49th | Stardust | T McGlennon | Point Chevalier Yacht Club | 54 | 51 | (60.0 DNF) | 28 | 56 | 57 | 50 | 49 | 42 | 447 | 387 |
50th | Crackling Rose | Chris Bridges | Pleasant Point YC | 39 | 40 | 31 | (60.0 DNC) | 44 | 59.0 ZFP | 60.0 DNC | 60.0 DNC | 60.0 DNC | 453 | 393 |
51st | Gamble | Peter Crofts | Mount Pleasant Yacht Club | 44 | 37 | (60.0 DNC) | 60.0 DNC | 60.0 ZFP | 60.0 ZFP | 45 | 37 | 60.0 DNC | 463 | 403 |
52nd | Spirit Wind | Heather Garside | Worser Bay Boating Club | 57 | 53 | 49 | (60.0 DNC) | 54 | 58 | 52 | 53 | 43 | 479 | 419 |
53rd | Coriana | Rich Prokopavicius | Christchurch Yacht Club | 51 | 48 | (60.0 DNC) | 60.0 DNC | 46 | 51 | 51 | 60.0 DNF | 60.0 DNC | 487 | 427 |
54th | Zephere | Cathryn Bridges | Worser Bay Boating Club | 48 | 41 | 39.5 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 488.5 | 428.5 |
55th | Nexus | Bill Beere | Christchurch Yacht Club | (60.0 DNF) | 60.0 DNS | 42 | 60.0 DNC | 48 | 49 | 53 | 60.0 DNF | 60.0 DNC | 492 | 432 |
56th | Windbag | Ron Mackie | Waimak YPBC | 56 | 52 | (60.0 DNF) | 60.0 DNC | 51 | 53 | 47 | 54 | 60.0 DNC | 493 | 433 |
57th | Solo | Richard Buddle | Worser Bay Boating Club | (60.0 DNF) | 60.0 DNF | 60.0 DNC | 60.0 DNC | 45 | 56 | 46 | 50 | 60.0 DNC | 497 | 437 |
58th | Ripple | Donald McKellar | Waimak YPBC | (60.0 ZFP) | 47 | 60.0 DNS | 60.0 DNC | 57 | 55 | 49 | 52 | 60.0 DNC | 500 | 440 |
59th | Zero | Alex Aitken | Waimak YPBC | 55 | (60.0 DNF) | 60.0 DNS | 60.0 DNC | 52 | 50 | 55 | 60.0 DNS | 60.0 DNC | 512 | 452 |
















