2015 Marauder 8.4 Championship Results
The Marauder Regatta hosted by Gulf Harbour Yacht Club last weekend was a great success with thirteen boats competing. It was a bit wet and wild for the start of the race on Saturday but competitors were rewarded with a perfect day for the fleet race on Sunday. The club enjoyed seeing everyone back at the club for a BBQ and story telling on Saturday evening, and look forward to the next time.
Marauder Class Championship Standings 2015
Sail No. | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Place | |
Series Handicap position | |||||||||
5133 | Gentleman Joe | 1 | 2 | 1 | 6 | 9 | 19 | 1 | |
4088 | Southern Rebel | 6 | 1 | 3 | 1 | 10 | 21 | 2 | |
4843 | Bays Flyer | 3 | 4 | 10 | 3 | 4 | 24 | 3 | |
4931 | Mac the Knife | 9 | 10 | 2 | 4 | 3 | 28 | 4 | |
4407 | Six Gun Justice | 2 | 8 | 6 | 2 | dnc | 30 | 5 | |
5666 | Blue Sapphire | 5 | 5 | 4 | 8 | 8 | 30 | 6 | |
5474 | Scenario | 4 | 3 | 8 | 10 | 6 | 31 | 7 | |
4952 | Flasher | 8 | 6 | 11 | 5 | 5 | 35 | 8 | |
3491 | Maggie May | 11 | 9 | 5 | 9 | 2 | 36 | 9 | |
5286 | Pacific Dogwood | 10 | 7 | 7 | 7 | 7 | 38 | 10 | |
4380 | Pandour | 7 | 11 | 9 | 11 | 1 | 39 | 11 | |
Series Line position - Spinnaker Division | |||||||||
4088 | Southern Rebel | 2 | 1 | 1 | 1 | 2 | 7 | 1 | |
4952 | Flasher | 3 | 2 | 5 | 2 | 1 | 13 | 2 | |
5133 | Gentleman Joe | 1 | 3 | 2 | 3 | 4 | 13 | 3 | |
5286 | Pacific Dogwood | 4 | 4 | 3 | 4 | 3 | 18 | 4 | |
5666 | Blue Sapphire | 5 | 5 | 4 | 5 | 6 | 25 | 5 | |
3491 | Maggie May | 6 | 6 | 6 | 6 | 5 | 29 | 6 | |
Series Line position - Non Spinnaker Division | |||||||||
4843 | Bays Flyer | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
5474 | Scenario | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
4407 | Six Gun Justice | 3 | 3 | 3 | 3 | dnc | 18 | 3 | |
4380 | Pandour | 4 | 4 | 4 | 5 | 3 | 20 | 4 | |
4931 | Mac the Knife | 5 | 5 | 5 | 4 | 4 | 23 | 5 | |
Series Line position - Open Division | |||||||||
4102 | Kasmic | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |
1241 | Cordite | 1 | 2 | dnf | dnc | dns | 12 | 2 | |















